Opportunities at Chadux
| Job Title (Click for description) | Level | Experience | Deadline |
|---|---|---|---|
| Environmental Engineer/Scientist | P 1 | 0-3 years | Until Filled |
| Environmental Engineer/Scientist/Geologist | P 2 | 4-8 years | Until Filled |
| Environmental Scientist/Engineer/Geologist | P 3 | 10-15 years | Until Filled |
| Environmental Scientist/Engineer/Geologist | P 4 | 15+ years | Until Filled |
| President/CEO | P 5 | 15+ years | Until Filled |
| Program Administrator | A 1 | none | Until Filled |
| Program Administrator | A 2 | 5+ years | Until Filled |
| Resource Energy Manager | R 1 | none | Until Filled |
| Shipboard REM/Energy Manager Services | M 1 | 10+ years | 15 Nov 2009 |

